| Home | About | Products | Services | Research | Join Us | HR Login | Test Yourself | FAQ | Contact | Site Map |  
jobEQ logo -- Click here to return to the jobEQ homepage

iWAM Management Report - Section 4

  

Below is an example of Section 4 of the iWAM Management Report. There are four sections to the report, and Section 4 illustrates how the person scored in comparison to the standard group (red range), and also what language will be motivating to this person. You can see that in this section, all 48 metaprogram patterns are addressed. The percentages you see are in relation to the standard group. Experienced users often use Section 4 to get a quick overview of how the person scored. Each of the sections can be printed off separately.

 

Select PDF example with solid bars

 
CONFIDENTIAL Report for : Albert Einstein
Testdate: Sunday, January 1, 2006 at 01:02:03 GMT

 

Section 4: iWAM Profile Motivating Language

To motivate this person, use the following language:
<> Where the percentage is higher than 70%, use the words that follow.
<> Where the percentage is lower than 30%, avoid the words that follow.
(For lines in italics, use this behavior if percentage is higher than 70%, avoid if lower than 30%)

Operating Factors
   starts    76% initiate, start, just do it, begin ||||||||||||||||||||||||||||||||||||||||||||||||||
   follows    -22% patience, wait, all in good time ||||||||||||||||||||||||||||||||||||||||||||||||||
   approach    94% have, get, obtain, goal, outcome ||||||||||||||||||||||||||||||||||||||||||||||||||
   avoid    -23% problems, errors, concerns, uneasy ||||||||||||||||||||||||||||||||||||||||||||||||||
   internal    68% decide for yourself, it is up to you ||||||||||||||||||||||||||||||||||||||||||||||||||
   external    -19% feedback, receiving advice & guidance ||||||||||||||||||||||||||||||||||||||||||||||||||
   alternatives    110% alternatives, options, possibilities ||||||||||||||||||||||||||||||||||||||||||||||||||
   procedures    -9% follow procedures, do it the right way ||||||||||||||||||||||||||||||||||||||||||||||||||
   breadth    56% big picture, overview, global ||||||||||||||||||||||||||||||||||||||||||||||||||
   depth    -13% specific, detail, precise, exact, sequence ||||||||||||||||||||||||||||||||||||||||||||||||||
   affective    33% (provide non-verbal interaction) ||||||||||||||||||||||||||||||||||||||||||||||||||
   neutral    140% (communicate only with the content) ||||||||||||||||||||||||||||||||||||||||||||||||||
   social contact    1% others, contact with people ||||||||||||||||||||||||||||||||||||||||||||||||||
   work alone    133% alone, private, self-sufficient, independent ||||||||||||||||||||||||||||||||||||||||||||||||||
   independent    40% sole responsibility, in charge ||||||||||||||||||||||||||||||||||||||||||||||||||
   team player    -14% share, with others, together, team ||||||||||||||||||||||||||||||||||||||||||||||||||
The need for change:
   similarities    108% same, in common, similar, alike ||||||||||||||||||||||||||||||||||||||||||||||||||
   comparison    103% improved, changed for the better, different yet similar ||||||||||||||||||||||||||||||||||||||||||||||||||
   distinctions    28% new, change, different, unique, switch, flip ||||||||||||||||||||||||||||||||||||||||||||||||||
Basic Motivation:
   power    99% in command, control, authority, direct, influence, prestige ||||||||||||||||||||||||||||||||||||||||||||||||||
   popularity    15% belong, friendship, in the group, be a member ||||||||||||||||||||||||||||||||||||||||||||||||||
   performance    157% achieve, success, challenge, competence, competition ||||||||||||||||||||||||||||||||||||||||||||||||||
Distribution of energy:
   activist    188% take action, do, get on with it, comfort ||||||||||||||||||||||||||||||||||||||||||||||||||
   theorist    -34% analysis, theory, philosophy, understand ||||||||||||||||||||||||||||||||||||||||||||||||||
   structurist    -47% organize, relationship between the parts, structure, the plan ||||||||||||||||||||||||||||||||||||||||||||||||||
Orientation in time:
   critic    32% past, history, evidence ||||||||||||||||||||||||||||||||||||||||||||||||||
   realist    95% here and now, in the moment ||||||||||||||||||||||||||||||||||||||||||||||||||
   dreamer    76% future, plan, foresight ||||||||||||||||||||||||||||||||||||||||||||||||||
Respect for the norms:
   assertive    18% tell others what to do, set the rules ||||||||||||||||||||||||||||||||||||||||||||||||||
   indifferent    84% indifference ||||||||||||||||||||||||||||||||||||||||||||||||||
   complacent    -54% adapt to what is needed, team player ||||||||||||||||||||||||||||||||||||||||||||||||||
   tolerant    106% tolerance, respect ||||||||||||||||||||||||||||||||||||||||||||||||||
To be convinced, needs to:
   see    11% see, vision, look, clear ||||||||||||||||||||||||||||||||||||||||||||||||||
   hear    15% hear, sounds like, listen ||||||||||||||||||||||||||||||||||||||||||||||||||
   read    14% read, go through the documents ||||||||||||||||||||||||||||||||||||||||||||||||||
   do    117% do, actions, do with ||||||||||||||||||||||||||||||||||||||||||||||||||
 
   examples    96% example, enough times, enough examples, give enough examples ||||||||||||||||||||||||||||||||||||||||||||||||||
   automatic    121% assume, automatic, take for granted, decide fast ||||||||||||||||||||||||||||||||||||||||||||||||||
   consistent    -10% consistent, ongoing, over and over, each time ||||||||||||||||||||||||||||||||||||||||||||||||||
   period of time    -18% take time, enough time, over time, take the time needed ||||||||||||||||||||||||||||||||||||||||||||||||||
To feel successful, needs to work with:
(The word between brackets shows which question you have to answer, when giving this person a task.)
   people    -59% people, individuals, persons, using names (who) ||||||||||||||||||||||||||||||||||||||||||||||||||
   tools    57% tools, instruments, things (how) ||||||||||||||||||||||||||||||||||||||||||||||||||
   systems    0% systems, processes, flow (whether) ||||||||||||||||||||||||||||||||||||||||||||||||||
   information    156% information, data, facts, sources (why) ||||||||||||||||||||||||||||||||||||||||||||||||||
   money    131% budget, money, finance (how much) ||||||||||||||||||||||||||||||||||||||||||||||||||
   place    -26% place, position, location (where) ||||||||||||||||||||||||||||||||||||||||||||||||||
   time    84% time, schedule, deadline, on-time, the clock (when) ||||||||||||||||||||||||||||||||||||||||||||||||||
   activity    78% activity, tasks, actions, lively (what) ||||||||||||||||||||||||||||||||||||||||||||||||||

 
Note: The percentages in this section are related to the standard group (Belgium - BE2000_), as in section 2C. The green line indicates the score of the individual, the red part of the bar indicates the standard group and the blue area is outside the standard group.

 
Back to Samples
Continue to the next sample

 

Home | About | Products | Services | Research | Join Us | HR Login | Test Yourself | FAQ | Contact | Site Map
© 2000-2008 jobEQ. All rights reserved.

 
 
 
last modified: 2006/Sep/19 09:57 CEST